| Subject | Date | Time | Description | Venue | Result | |
|---|---|---|---|---|---|---|
| Debenham | 21/08/2025 | 18:15 | STEL | Thorndon | ||
| Haughley C | 12/08/2025 | 14:00 | STAL | Thorndon | ||
| Bramford | 11/08/2025 | 18:15 | SL | Bramford | 56 – 84 | LOST | 
| Brian Whatling Memorial | 10/08/2025 | 13:00 | Cup | Thorndon | Kevin Knights | |
| Connaught Bure | 07/08/2025 | 18:30 | UWL | Attleborough | 53 – 50 | WIN | 
| Combs Ford | 07/08/2025 | 18:30 | STEL | Thorndon | 52 – 82 | LOST | 
| Mendlesham | 05/08/2025 | 18:30 | STEL | Thorndon | 55 – 75 | LOST | 
| STAL | ||||||
| Old Newton A | 04/08/2025 | 18:30 | SL | Thorndon | 64 – 80 | LOST | 
| Bacton | 31/07/2025 | 18:45 | STEL | Bacton | 72 – 73 | LOST | 
| IBC Graham Road A | 29/07/2025 | 18:45 | IPDL | Thorndon | 53 – 48 | WIN | 
| St Botolph’s B | 29/07/2025 | 14:00 | STAL | Thorndon | 43 – 25 | WIN | 
| Rookery | 28/07/2025 | 18:45 | SL | Rookery | 50 – 111 | LOST | 
| Stradbroke & District | 22/07/2025 | 18:45 | UWL | Stradbroke | 62 – 48 | WIN | 
| Stone Lodge A | 22/07/2025 | 18:45 | IPDL | Stone Lodge | 63 – 55 | WIN | 
| Walsham le Willows | 22/07/2025 | 14:00 | STAL | Walsham | ||
| Woodfield A | 21/07/2025 | 18:45 | SL | Thorndon | 75 – 59 | WIN | 
| Attleborough Connaught Yare | 17/07/2025 | 18:45 | UWL | Thorndon | 58 – 40 | WIN | 
| Borough of Eye | 17/07/2025 | 18:45 | STEL | Eye | 69 – 63 | WIN | 
| Marlborough Greens | 15/07/2025 | 18:45 | IPDL | Thorndon | 37 – 58 | LOST | 
| Thornham Magna | 15/07/2025 | 14:00 | STAL | Thornham Magna | 28 – 32 | LOST | 
| Stanton | 14/07/2025 | 18:45 | SL | Stanton | 90 – 65 | WIN | 
| Woodfield | 10/07/2025 | 18:45 | STEL | Thorndon | 71 – 71 | DRAW | 
| Mendlesham | 08/07/2025 | 18:45 | UWL | Mendlesham | 45 – 44 | WIN | 
| Kirton and Falk A | 08/07/2025 | 18:45 | IPDL | Kirton | 58 – 60 | LOST | 
| Borough of Eye Gold | 08/07/2025 | 14:00 | STAL | Thorndon | 27 – 45 | LOST | 
| Combs Ford Blue | 07/07/2025 | 18:45 | SL | Combs | 97 – 52 | WIN | 
| Rookery | 03/07/2025 | 18:45 | STEL | Rookery | 73 – 63 | WIN | 
| Beeches | 01/07/2025 | 18:45 | UWL | Thorndon | 57 – 47 | WIN | 
| Combs Ford | 01/07/2025 | 18:45 | IPDA | Thorndon | 58 – 52 | WIN | 
| Haughley | 30/06/2025 | 18:45 | SL | Thorndon | 66 – 91 | LOST | 
| Needham Market | 26/06/2025 | 18:45 | STEL | Thorndon | 80 – 53 | WIN | 
| Pulham Market | 24/06/2025 | 18:45 | UWL | Pulham Market | 39 -51 | LOST | 
| Norbridge A | 24/06/2025 | 18:45 | IPDL | Thorndon | 67 – 62 | WIN | 
| Haughley | 24/06/2025 | 14:00 | STAL | Haughley | 42 – 30 | WIN | 
| Bramford | 23/06/2025 | 18:45 | SL | Thorndon | 98 – 56 | WIN | 
| Debenham | 19/06/2025 | 18:45 | STEL | Debenham | 70 – 63 | WIN | 
| Shotford | 17/06/2025 | 18:45 | UWL | Thorndon | 72 – 21 | WIN | 
| Bramford A | 17/06/2025 | 18:45 | IPDL | Bramford | 62 – 50 | WIN | 
| Stowupland Robins | 17/06/2025 | 14:00 | STAL | Stowupland | 30 – 38 | LOST | 
| Old Newton A | 16/06/2025 | 18:45 | SL | Old Newton | 77 – 67 | WIN | 
| Old Newton | 11/06/2025 | 18:30 | Bullen Cup | Thorndon | 54 – 74 | LOST | 
| IBC Graham Road A | 10/06/2025 | 18:45 | IPDL | Ipswich | 41 – 52 | LOST | 
| St Botolph’s B | 10/06/2025 | 14:00 | STAL | St Botolphs | 39 – 38 | WIN | 
| Rookery | 09/06/2025 | 18:45 | SL | Thorndon | 58 – 77 | LOST | 
| Combs Ford | 05/06/2025 | 18:45 | STEL | Combs | 53 – 70 | LOST | 
| Stone Lodge | 03/06/2025 | 18:45 | IPDL | Thorndon | 35 – 58 | LOST | 
| Walsham Le Willows | 03/06/2025 | 14:00 | STAL | Thorndon | 52 – 32 | WIN | 
| Woodfield A | 02/06/2025 | 18:45 | SL | Woodfield | 83 – 68 | WIN | 
| Peter & June Wright Trophy | 01/06/2025 | 13:00 | Cup | Thorndon | C Coulson | |
| Thornham Magna | 29/05/2025 | 18:45 | UWL | Thornham Magna | 42 – 56 | LOST | 
| Bacton | 29/05/2025 | 18:45 | STEL | Thorndon | 58 – 57 | WIN | 
| Marlborough Greens | 27/05/2025 | 18:45 | IPDL | Marlborough | 48 – 59 | LOST | 
| Thornham Magna | 27/05/2025 | 14:00 | STAL | Thorndon | 31 – 37 | LOST | 
| Mendlesham | 22/05/2025 | 18:45 | STEL | Mendlesham | 66 – 57 | LOST | 
| Stradbroke & District | 20/05/2025 | 18:45 | UWL | Thorndon | 91 – 29 | WIN | 
| Kirton and Falk A | 20/05/2025 | 18:45 | IPDL | Thorndon | 60 – 50 | WIN | 
| Borough of Eye Gold | 20/05/2025 | 14:00 | STAL | Eye | 31 – 43 | LOST | 
| Stanton | 19/05/2025` | 18:45 | SL | Thorndon | 68 – 84 | LOST | 
| Wortham | 16/05/2025 | 18:30 | UWL (Cup) | Thorndon | 51 – 48 | WIN | 
| Borough of Eye | 15/05/2025 | 18:48 | STEL | Thorndon | 68 – 72 | LOST | 
| Attleborough Connaught Yare | 15/05/2025 | 18:45 | UWL | Attleborough Connaught | 56 – 40 | WIN | 
| Combs Ford | 13/05/2025 | 18:45 | IPDL | Combs Ford | 72 – 50 | WIN | 
| Stanton | 13/05/2025 | 14:00 | STAL | Thorndon | 26 – 36 | LOST | 
| Combs Ford | 12/05/2025 | 18:45 | SL | Thorndon | 74 – 63 | WIN | 
| Club Triples | 11/05/2025 | 13:00 | Cup | Thorndon | B Montgomery, M Cattermole, C Aldous | |
| Woodfield | 08/02/2025 | 18:30 | STEL | Woodfield | 47 – 61 | LOST | 
| Mendlesham | 07/05/2025 | 18:30 | UWL | Thorndon | 52 – 43 | WIN | 
| Rookery | 01/05/2025 | 18:30 | STEL | Thorndon | 71 – 75 | LOST | 
| Beeches | 29/04/2025 | 18:30 | UWL | Beeches | 34 – 52 | LOST | 
| Bramford A | 29/04/2025 | 18:30 | IPDL | Thorndon | 58 – 57 | WIN | 
| Haughley A | 28/04/2025 | 18:30 | SL | Haughley | 62 – 93 | LOST | 
| Shotford | 23/04/2025 | 18:30 | UWL | Shotford | 30 – 53 | LOST | 
| Pulham Market | 22/04/2025 | 18:30 | UWL | Thorndon | 61 – 44 | WIN | 
| Green Open / Rose Bowl | 20/04/2025 | 13:00 | Cup | Thorndon | Chris Hall | |
| Registration Evening | 28/03/2025 | 17:30 | Registration | Thorndon | 
